| Management number | 240672435 | Release Date | 2026/07/16 | List Price | US$13.25 | Model Number | 240672435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Add some sweetness to your regular morning routine with Great Value Crunchy Honey Oats. This sweet and tasty breakfast cereal contains 12g of whole grain per serving, and contains no artificial flavors. Pour a bowl as part of breakfast or as a snack with milk, add on top of yogurt with some of your favorite fruit, or grab a handful for a quick bite. Pick up some delicious Great Value Crunchy Honey Oats Cereal today.<br>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p>
| Brand | Great Value |
|---|---|
| Flavor | Honey |
| Packaged breakfast cereal type | Whole Grain Cereals |
| Size | 18 oz |
| Net content statement | 18 oz |
| Product net content uom | Ounce |
| Food form | Flakes |
| Grain type | Oats |
| Fruit type | Product does not contain fruit |
| Texture | Crunchy |
| Container type | Bowl |
| Shelf life | 275 days |
| Occasion | All Occasion |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Material | Cardboard |
| Pack quantity | 10 |
| Theme | Great Value |
| Product net content parent | 18 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/images/c_pad,w_2200,h_2200,dn_300/e5ed74b468067d5b9f79177320ff41769e803a36/00078742181486.jpg |
| Nutrition facts label image | http://images.salsify.com/images/c_pad,w_2200,h_2200,dn_300/d0b634279dd81d0ac2cf50b183f32d7bb4ff0917/00078742181486.jpg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form