| Management number | 239884723 | Release Date | 2026/07/16 | List Price | US$4.90 | Model Number | 239884723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(2 pack) Fruit Roll-Ups Fruit Flavored Snacks, Variety Value Pack, 0.5 oz, 20 ct
| Flavor | Strawberry Sensation and Berry Berry Cool |
|---|---|
| Brand | Fruit Roll-Ups |
| Container type | Box |
| Count | 20 |
| Piece count | 20 |
| Size | 0.5 oz |
| Size descriptor | Mid |
| Texture | Gummy |
| Fruit type | Strawberry Sensation and Berry Berry Cool |
| Shelf life | 372 days |
| Food form | Roll |
| Occasion | All Occasion, Everyday, Anytime, Back-to-School |
| Product line | Fruit Roll-Ups |
| Weight | 10 oz |
| Product net content parent | 10 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Value Pack |
| Manufacturer | GENERAL MILLS SALES INC. |
| Food condition | Shelf-Stable |
| Net content statement | 20 - 0.5 OZ (14g) ROLLS NET WT 10 OZ (283g) |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form