| Management number | 237829215 | Release Date | 2026/07/10 | List Price | US$34.07 | Model Number | 237829215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is go-anywhere, do-anything denim. Ready to work hard or play hard, our relaxed-fit M2 jean has a stackable, boot-cut leg for a classic look.
| UPC | 197318873935 |
|---|---|
| ASIN | B0FB114ZZ2 |
| Color | Flynn Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | M2 TRADITIONAL RELAXED |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | M2 Traditional Relaxed Rory Boot Cut Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | M2 Traditional Relaxed Rory Boot Cut Jeans |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 2 Pounds |
| Manufacturer | ARIAT |
| Style Number | 10073109 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10073109 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form