| Management number | 237751324 | Release Date | 2026/07/10 | List Price | US$5.90 | Model Number | 237751324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, high recovery webbing; Molded PU tab for enhanced strength for the highest level of performance; Buckle durability is 40% greater than most traditional elastic belts; Adult adjusts from 24" to 48"; Youth adjusts from 18" to 34"; Includes 1 year warranty;
| UPC | 752044037923 |
|---|---|
| ASIN | B0CG44ZJST |
| Size | Youth |
| Color | Scarlet |
| Pattern | Solid |
| Fit Type | Youth |
| Belt Style | Buckle Belt |
| Brand Name | CHAMPRO |
| Sport Type | Baseball, Softball |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Fabric Type | 100% Elastic |
| Manufacturer | CHAMPRO |
| Style Number | A072YSC |
| Material Type | Faux Leather |
| Item Type Name | Athletic Belt |
| Belt Buckle Type | Buckle |
| Apparel Closure Type | Buckle |
| Age Range Description | Kid |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | A072Y |
| Product Care Instructions | Wet Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form