| Management number | 237180231 | Release Date | 2026/07/10 | List Price | US$15.20 | Model Number | 237180231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BDRQ1K96 |
|---|---|
| Color | Grey |
| Style | Windbreaker |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Sports |
| Brand Name | Little Donkey Andy |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester / 5% Elastane |
| Part Number | DK2001gr02 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Little Donkey Andy |
| Item Type Name | cycling vest |
| Number Of Pockets | 5 |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form