| Management number | 239703568 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239703568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:27.6-36.2IN,Length:13.4INS:Bust:29.1-37.8IN,Length:13.8INM:Bust:30.7-39.4IN,Length:14.2INL:Bust:33.1-41.7IN,Length:14.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FPQQVFY7 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Brand Name | Milumia |
| Model Name | Fba-mlmmusgjmkmxsy2-xs |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Stand Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | MLMMc5sb75-XS |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MLMMUSgjmkmxSY2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form