| Management number | 239214247 | Release Date | 2026/07/14 | List Price | US$7.02 | Model Number | 239214247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F94KFRFR |
|---|---|
| Zoom | Digital |
| Brand | TooPro |
| Color | Black |
| Features | 180° Rotating Lens, Loop Recording, Motion Detection, Night Vision, One-Button Recording |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Body Camera |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| File Format | AVI |
| Form Factor | Ultra Compact |
| Item Weight | 22.68 g |
| Screen Size | 1.3 Inches |
| Sensor Type | CMOS |
| Manufacturer | TooPro |
| Model Number | M1 |
| BuiltIn Media | Camera body, USB Cable, USB-A to USB-C Adapter, User Manual |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Antenna Location | Cycling, Daily Recording, Hiking, Indoor, Law Enforcement, Outdoor, POV Recording, Personal Safety, Travel, Vlogging, Work Recording |
| Maximum Aperture | 2.8 Millimeters |
| Operating System | Proprietary Firmware |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 4:3 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 6 Hours |
| Maximum Focal Length | 105 Millimeters |
| Minimum Focal Length | 2.8 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 2 Year Manufacture |
| Are Batteries Included | Yes |
| Supported Audio Format | AVI |
| Supported Image Format | JPG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 0.66"D x 1.02"W x 3.14"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD Express |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form