| Management number | 237750769 | Release Date | 2026/07/10 | List Price | US$8.70 | Model Number | 237750769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GL2PH7K1 |
|---|---|
| Brand | Mishansha |
| Color | Grey-113 |
| Theme | Sport |
| Pattern | No Pattern |
| Seasons | Fall, Spring, Summer |
| Arch Type | Closed |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kids Walking Shoes |
| Sport Type | Hiking, Trail Running, Walking |
| Strap Type | Ankle Strap |
| Style Name | Walking Shoes,walking Sandals |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Mishansha |
| Style Number | XZL0113GY27 |
| Occasion Type | Birthday, Graduation |
| Sole Material | Rubber |
| Outer Material | Mesh, Polyurethane (PU) |
| Insole Material | Polyester |
| Material Fabric | Mesh+Pu |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Removable Footbed, Slip Resistant |
| Insole Cushioning | Moderate |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form