| Management number | 237570315 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237570315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kojic Acid Soap Turmeric Soap Bar
| UPC | 684106588596 |
|---|---|
| ASIN | B0D4QHYD6R |
| Color | Orange |
| Item Form | Bar |
| Skin Tone | Dark Spot |
| Skin Type | All |
| Brand Name | ORIENTLEAF |
| Scent Name | Citrus |
| Unit Count | 6.87 Ounce |
| Item Weight | 195 Grams |
| Manufacturer | ORIENTLEAF |
| Item Dimensions | 3.54 x 0.79 x 6.1 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Hydrating, Moisturizing |
| Material Features | Natural |
| Package Type Name | Box |
| Active Ingredients | sucrose, sorbitol, propanediol, stearic acid, caprylyl/capryl glucoside, lauric acid, tea-cocoyl glutamate, glycerin, water, sodium hydroxide, myristic acid, olea europaea fruit oil(oliver oil), collagen, palm kernelamide dea, butyrospermum parkii butter extract(shea butter), ascorbic acid, decyl glucoside, kojic acid, sodium hyaluronate, tocopherol, fragrance, retinol, curcuma longa leaf extract(turmeric) |
| Material Type Free | Animal Fat Free, Paraben Free |
| Net Content Volume | 11.81 Cubic Inches |
| Net Content Weight | 6.87 Ounces |
| Additional Features | Residue Free, Safe Ingredient, Scented |
| Special Ingredients | sucrose, sorbitol, propanediol, stearic acid, caprylyl/capryl glucoside, lauric acid, tea-cocoyl glutamate, glycerin, water, sodium hydroxide, myristic acid, olea europaea fruit oil(oliver oil), collagen, palm kernelamide dea, butyrospermum parkii butter extract(shea butter), ascorbic acid, decyl glucoside, kojic acid, sodium hyaluronate, tocopherol, fragrance, retinol, curcuma longa leaf extract(turmeric) |
| Target Use Body Part | Arm, Body, Face, Foot, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form