| Management number | 236916300 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236916300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C4P5RBK8 |
|---|---|
| Size | Small |
| Color | Black |
| Style | Bead,Chain |
| Theme | Space |
| Gem Type | No Gemstone |
| Material | Copper, Black Onyx, Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | Sacina |
| Chain Type | Cable |
| Clasp Type | No Clasp |
| Item Width | 0.67 Inches |
| Life Event | multiple |
| Metal Type | copper, stainless steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | natural, polished/matte |
| Metal Stamp | No Stamp |
| Stone Color | black |
| Stone Shape | Moon |
| Chain Length | 16.7 Inches |
| Closure Type | No Clasp |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bead |
| Item Type Name | Necklace |
| Collection Name | Sacina |
| Number of Items | 1 |
| Number Of Stones | 53 |
| Number of Layers | 4 |
| Initial Character | M |
| Pendant Description | A black crescent moon, symbolizing creative energy, wisdom, and insight |
| Chain Length Maximum | 47.5 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form